Funeral Costs
Cost of regular adult funeral including following basic items. Does not include cemetery, monument/marker costs or miscellaneous cash advance charges such as for flowers or obituaries.
| Item | Price* |
| Non-declinable basic services fee | $1,817 |
| Removal/transfer of remains to funeral home | $250 |
| Embalming | $628 |
| Other preparation of the body | $200 |
| Use of facilities/staff for viewing | $395 |
| Use of facilities/staff for funeral ceremony | $450 |
| Use of a hearse | $275 |
| Use of a service car/van | $125 |
| Basic memorial printed package | $125 |
| Subtotal without Casket: | $4,265 |
| Metal Casket | $2,295 |
| AVERAGE COST OF A FUNERAL | $6,560 |
| Vault | $1,195 |
| Total Cost of a Funeral with Vault | $7,755 |
Source
2010 NFDA General Price List Survey.
*Not included is the Cemetery plot and Headstone, which will run between $1500 to $6000 for both depending on cemetery.